| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $0.09 | $0.12 | $0.08 | $0.11 | 22,107,603 | 1:1 |
| November 17, 2026 | $0.09 | $0.09 | $0.09 | $0.09 | 4,374,560 | 1:1 |
| November 18, 2026 | $0.09 | $0.09 | $0.08 | $0.08 | 6,850,362 | 1:1 |
| November 19, 2026 | $0.08 | $0.11 | $0.07 | $0.10 | 9,842,164 | 1:1 |
| November 20, 2026 | $0.10 | $0.10 | $0.09 | $0.09 | 1,670,369 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG